Kodak Ektar
The Kodak Ektar is a lens. CameraWorth tracks 2 auction records for this model, with prices ranging from £75 to £81 (median £78).
Variants
Select a variant to filter the sales history below.
| Variant | Years | Edition | Sales | Price Range |
|---|---|---|---|---|
| 100mm f/3.5 | — | — | 0 | — |
| 101mm f/4.5 | — | — | 0 | — |
| 102mm f/2.7 | — | — | 0 | — |
| 102mm f/2.8 | — | — | 0 | — |
| 105mm f/3.7 | — | — | 0 | — |
| 115mm | — | — | 0 | — |
| 127mm f/4.7 | — | — | 0 | — |
| 12in (304.8mm) f/4.5 | — | — | 0 | — |
| 13.5in f/3.5 | — | — | 0 | — |
| 135mm f/3.5 | — | — | 0 | — |
| 135mm f/3.8 | — | — | 0 | — |
| 152mm f/4.5 | — | — | 0 | — |
| 203.2mm f/7.7 | — | — | 1 | £75 – £75 |
| 204mm f/4.0 | — | — | 0 | — |
| 254mm f/4.5 | — | — | 0 | — |
| 254mm f/5.6 | — | — | 0 | — |
| 2in f/3.5 | — | — | 0 | — |
| 45mm f/2 | — | — | 0 | — |
| 47mm f/2 | — | — | 0 | — |
| 50mm f/1.9 | — | — | 0 | — |
| 50mm f/2 | — | — | 0 | — |
| 50mm f/3.5 | — | — | 0 | — |
| 55mm f/6.3 | — | — | 0 | — |
| 63mm f/2.7 | — | — | 0 | — |
| 63mm f/4.5 | — | — | 0 | — |
| 64mm f/3.5 | — | — | 0 | — |
| 78mm f/3.5 | — | — | 0 | — |
| 80mm f/2.8 | — | — | 0 | — |
| 90mm f/3.5 | — | — | 0 | — |
Sales History
Prices shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
Prices updated: October 2025
| Date | Price | Source | Variant | |
|---|---|---|---|---|
| Oct 2025 | £81 | Flints Auctions | — | |
|
Auction: Cameras & Scientific Instruments (Lot 242) Title: A Kodak Ektar f/7.7 203mm Lens
Description:
black, barrel G, optics VG, in a Prontor-SVS shutter, working. |
||||
|
Loading...
|
||||
| Aug 2023 | £75 | Flints Auctions | 203.2mm f/7.7 | |
|
Auction: Cameras & Scientific Instruments (Lot 469) Title: A Kodak Ektar f/7.7 203mm Camera Lens
Description:
marked 'mount 370', in Linhof lens boards, body G-VG, shutter requires service, optics G-VG, some light dust present, (Qty: 1) |
||||
|
Loading...
|
||||