CameraWorth.com

Leica Summicron 50mm f/2

The Leica Summicron 50mm f/2 is the standard-lens mainstay of the Leica rangefinder system, made in both 39mm screw and M bayonet mounts and catalogued by Laney under "Screw-Mount, M-Mount & Visoflex Lenses" with a production span given as 1953–current. It began as a collapsible design (screw mount 1953–1961, M-mount 1954–1956), was replaced by a rigid second optical version (M-mount 1956–1968, screw mount 1960–1963) alongside the close-focusing dual-range model for the M3, and a third optical design followed from 1969 to 1979. It was designed as the fast general-purpose normal lens for reportage and everyday photography, and remains the lens most Leica bodies of the period were sold with.

No UK auction hammer results for this lens are recorded in our sales data at present, so we are not quoting a price range or median value here as of 2026 — any figure would be guesswork rather than evidence. Once saleroom results are logged, this page will show what the Summicron 50mm f/2 actually sells for at hammer, wholesale levels excluding commission, with the variant spread noted separately: the screw-mount rigid version is the scarce one (Laney records 1,160 examples made in 1963 against 63,055 rigid bayonet lenses in total), and the dual-range and black paint 11117 versions are similarly thin on the ground compared with the collapsible screw and bayonet lenses that ran to 57,980 and 52,702 units. Until then, treat any single asking price you see as a retail figure rather than a market worth.

Variants

Select a variant to filter the sales history below.

Variant Years Edition Sales Price Range
10180 0

Summicron 50mm f/2, screw mount, non-collapsible, scaled in feet (OCR shown as '1018')

11117 0

Summicron 50mm f/2, M-mount, in black paint finish

11518 0

Summicron 50mm f/2, screw mount, non-collapsible, scaled in metres (OCR shown as '15 18')

11618 0

Summicron 50mm f/2, non-collapsible M-mount, scaled in metres (OCR shown as '1 16 18')

11818 1 £633£633

Summicron 50mm f/2, non-collapsible M-mount, scaled in feet

11918 0

Summicron 50mm f/2, dual range, for M3 (OCR shown as '1 19 18')

SOMNI 0

Summicron 50mm f/2, dual range, for M3 (OCR uncertain: shown as 'SOMNI/1 19 18')

SOOIC 0

Summicron 50mm f/2, in screw mount, collapsible

SOOIC-M 0

Summicron 50mm f/2, in M-mount, collapsible

SOSIC 0

Summicron 50mm f/2, non-collapsible M-mount, scaled in feet

SOSTVL 0

Summicron 50mm f/2, screw mount, non-collapsible, scaled in feet (OCR uncertain: shown as 'SOSTzVl')

Sales History

Prices shown are realised prices — auction results and completed eBay sales, never asking prices. Most saleroom figures are hammer prices, before commission; some houses publish a premium-inclusive figure, and we do not adjust for condition. Dealer and retail asking prices are typically higher. How this figure is calculated.

Based on 177 recorded sales.

Rows marked offer accepted did sell, on the date shown, but eBay does not publish the amount that was accepted. The figure we show is what the seller was asking, so the true sale price was lower — treat it as an upper bound. These rows are excluded from every price range, average and valuation on this site.

Last checked on eBay: 6 September 2026. Most recent sale: August 2026.

Date Price Value GBP Source Variant
Aug 2026 £364 £364 🇬🇧 eBay
Aug 2026 USD 540 £399 🇺🇸 eBay
Aug 2026 £400 £400 🇬🇧 eBay
Aug 2026 £350 £280 🇬🇧 Flints Auctions
Aug 2026 £438 £350 🇬🇧 Flints Auctions
Jul 2026 £633 £633 🇬🇧 eBay 11818
Jul 2026 USD 566 £423 🇺🇸 eBay
Jul 2026 USD 1,000 £748 🇺🇸 eBay
Jul 2026 USD 960 £718 🇺🇸 eBay
Jun 2026 USD 660 £495 🇺🇸 eBay
Jun 2026 asked US $419.99 — sold for less offer accepted 🇺🇸 eBay listing SOOIC-M
Jun 2026 EUR 2,000 £1,727 🇦🇹 Leitz Auction
Jun 2026 EUR 1,400 £1,209 🇦🇹 Leitz Auction
Jun 2026 EUR 400 £345 🇦🇹 Leitz Auction
Jun 2026 £200 £160 🇬🇧 Flints Auctions 50mm f/2
May 2026 £400 £400 🇬🇧 Special Auction Services 50mm f/2
May 2026 £450 £450 🇬🇧 Special Auction Services 50mm f/2
Apr 2026 £750 £600 🇬🇧 Flints Auctions
Apr 2026 £688 £550 🇬🇧 Flints Auctions 50mm f/2
Apr 2026 £688 £550 🇬🇧 Flints Auctions 50mm f/2
Apr 2026 £438 £350 🇬🇧 Flints Auctions 50mm f/2
Jan 2026 USD 355 £263 🇺🇸 eBay
Nov 2025 £180 £180 🇬🇧 Special Auction Services 50mm f/2
Nov 2025 £325 £260 🇬🇧 Flints Auctions 50mm f/2
Nov 2025 £812 £650 🇬🇧 Flints Auctions 50mm f/2
Nov 2025 £600 £480 🇬🇧 Flints Auctions 50mm f/2
Nov 2025 £475 £380 🇬🇧 Flints Auctions 50mm f/2
Oct 2025 £529 £420 🇬🇧 Chiswick Auctions 50mm f/2
Jun 2025 EUR 6,000 £5,099 🇦🇹 Leitz Auction 50mm f/2
Jun 2025 EUR 8,000 £6,798 🇦🇹 Leitz Auction 50mm f/2
Jun 2025 EUR 22,000 £18,696 🇦🇹 Leitz Auction 50mm f/2
Apr 2025 £312 £250 🇬🇧 Flints Auctions 50mm f/2
Apr 2025 £362 £290 🇬🇧 Flints Auctions 50mm f/2
Apr 2025 £775 £620 🇬🇧 Flints Auctions
Apr 2025 £812 £650 🇬🇧 Flints Auctions 50mm f/2
Mar 2025 £378 £300 🇬🇧 Chiswick Auctions
Mar 2025 £580 £460 🇬🇧 Chiswick Auctions 50mm f/2
Mar 2025 £338 £270 🇬🇧 Flints Auctions 50mm f/2
Jan 2025 £400 £400 🇬🇧 Tennants Auctioneers 50mm f/2
Nov 2024 £688 £550 🇬🇧 Flints Auctions 50mm f/2
Oct 2024 £950 £950 🇬🇧 Harper Field Auctions 50mm f/2
Oct 2024 £460 £460 🇬🇧 Special Auction Services 50mm f/2
Aug 2024 £238 £190 🇬🇧 Flints Auctions 50mm f/2
Aug 2024 £580 £460 🇬🇧 Chiswick Auctions 50mm f/2
Jun 2024 EUR 850 £719 🇦🇹 Leitz Auction 50mm f/2
May 2024 £1,375 £1,100 🇬🇧 Flints Auctions 50mm f/2
May 2024 £1,150 £920 🇬🇧 Flints Auctions 50mm f/2
May 2024 £938 £750 🇬🇧 Flints Auctions 50mm f/2
Apr 2024 £150 £150 🇬🇧 Special Auction Services 50mm f/2
Apr 2024 £550 £550 🇬🇧 Special Auction Services 50mm f/2 M
Nov 2023 EUR 1,900 £1,654 🇦🇹 Leitz Auction
Nov 2023 £1,062 £850 🇬🇧 Flints Auctions 50mm f/2
Nov 2023 £375 £300 🇬🇧 Flints Auctions 50mm f/2
Nov 2023 £1,150 £920 🇬🇧 Flints Auctions 50mm f/2
Sep 2023 £688 £550 🇬🇧 Flints Auctions 50mm f/2
Jun 2023 £525 £420 🇬🇧 Flints Auctions
Jun 2023 EUR 1,400 £1,202 🇦🇹 Leitz Auction 50mm f/2
Jun 2023 EUR 4,500 £3,864 🇦🇹 Leitz Auction 50mm f/2
Jun 2023 EUR 20,000 £17,172 🇦🇹 Leitz Auction 50mm f/2
May 2023 £1,625 £1,300 🇬🇧 Flints Auctions 50mm f/2
Jan 2023 £400 £320 🇬🇧 Flints Auctions 50mm f/2
Jan 2023 £212 £170 🇬🇧 Flints Auctions 50mm f/2
Jan 2023 £525 £420 🇬🇧 Flints Auctions 50mm f/2
Jan 2023 £1,225 £980 🇬🇧 Flints Auctions 50mm f/2
Nov 2022 EUR 3,600 £3,128 🇦🇹 Leitz Auction 50mm f/2 LTM
Nov 2022 £1,225 £980 🇬🇧 Flints Auctions 50mm f/2
Nov 2022 £938 £750 🇬🇧 Flints Auctions 50mm f/2
Nov 2022 £1,062 £850 🇬🇧 Flints Auctions 50mm f/2
Oct 2022 £750 £600 🇬🇧 Flints Auctions 50mm f/2
Oct 2022 £900 £720 🇬🇧 Flints Auctions 50mm f/2
Jun 2022 £875 £700 🇬🇧 Flints Auctions 50mm f/2
Jun 2022 EUR 3,000 £2,573 🇦🇹 Leitz Auction 50mm f/2
Jun 2022 EUR 55,000 £47,168 🇦🇹 Leitz Auction 50mm f/2
Jun 2022 EUR 22,000 £18,867 🇦🇹 Leitz Auction 50mm f/2
Apr 2022 £1,062 £850 🇬🇧 Flints Auctions 50mm f/2
Apr 2022 £1,500 £1,200 🇬🇧 Flints Auctions 50mm f/2
Apr 2022 £775 £620 🇬🇧 Flints Auctions 50mm f/2
Apr 2022 £525 £420 🇬🇧 Flints Auctions 50mm f/2
Mar 2022 £200 £160 🇬🇧 Flints Auctions 50mm f/2
Feb 2022 £875 £700 🇬🇧 Flints Auctions 50mm f/2
Jan 2022 £322 £260 🇬🇧 Flints Auctions 50mm f/2
Jan 2022 £236 £190 🇬🇧 Flints Auctions 50mm f/2
Jan 2022 £397 £320 🇬🇧 Flints Auctions 50mm f/2
Dec 2021 £546 £440 🇬🇧 Flints Auctions 50mm f/2
Nov 2021 EUR 32,000 £27,132 🇦🇹 Leitz Auction 50mm f/2
Nov 2021 £992 £800 🇬🇧 Flints Auctions
Nov 2021 £1,860 £1,500 🇬🇧 Flints Auctions 50mm f/2
Nov 2021 £1,736 £1,400 🇬🇧 Flints Auctions 50mm f/2
Nov 2021 £1,364 £1,100 🇬🇧 Flints Auctions 50mm f/2
Nov 2021 £558 £450 🇬🇧 Flints Auctions 50mm f/2
May 2021 £280 £280 🇬🇧 Harper Field Auctions 50mm f/2
Apr 2021 £868 £700 🇬🇧 Flints Auctions 50mm f/2
Apr 2021 £930 £750 🇬🇧 Flints Auctions 50mm f/2
Apr 2021 £967 £780 🇬🇧 Flints Auctions 50mm f/2
Apr 2021 £17,360 £14,000 🇬🇧 Flints Auctions 50mm f/2
Jan 2021 £360 £290 🇬🇧 Flints Auctions 50mm f/2
Nov 2020 EUR 750 £672 🇦🇹 Leitz Auction 50mm f/2
Nov 2020 EUR 550 £493 🇦🇹 Leitz Auction 50mm f/2
Nov 2020 EUR 15,000 £13,441 🇦🇹 Leitz Auction 50mm f/2
Nov 2020 EUR 12,000 £10,753 🇦🇹 Leitz Auction 50mm f/2
Nov 2020 EUR 1,800 £1,613 🇦🇹 Leitz Auction 50mm f/2 LTM
Nov 2020 £967 £780 🇬🇧 Flints Auctions
Nov 2020 £719 £580 🇬🇧 Flints Auctions 50mm f/2
Nov 2020 £1,116 £900 🇬🇧 Flints Auctions 50mm f/2
Nov 2020 £1,054 £850 🇬🇧 Flints Auctions 50mm f/2
Oct 2020 £600 £600 🇬🇧 Special Auction Services (archive)
Jun 2020 EUR 8,000 £7,190 🇦🇹 Leitz Auction 50mm f/2
May 2020 £674 £550 🇬🇧 Flints Auctions 50mm f/2
May 2020 £858 £700 🇬🇧 Flints Auctions 50mm f/2
May 2020 £882 £720 🇬🇧 Flints Auctions 50mm f/2 M Dual Range
Nov 2019 EUR 6,000 £5,146 🇦🇹 Leitz Auction 50mm f/2
Oct 2019 £384 £320 🇬🇧 Flints Auctions 50mm f/2
Oct 2019 £780 £650 🇬🇧 Flints Auctions 50mm f/2
Jun 2019 EUR 900 £802 🇦🇹 Leitz Auction 50mm f/2
Apr 2019 £1,176 £980 🇬🇧 Flints Auctions 50mm f/2
Apr 2019 £576 £480 🇬🇧 Flints Auctions 50mm f/2
Apr 2019 £984 £820 🇬🇧 Flints Auctions 50mm f/2
Apr 2019 £216 £180 🇬🇧 Flints Auctions 50mm f/2
Apr 2019 £480 £400 🇬🇧 Flints Auctions 50mm f/2
Nov 2018 £720 £600 🇬🇧 Flints Auctions 50mm f/2
Nov 2018 £336 £280 🇬🇧 Flints Auctions 50mm f/2
Nov 2018 £336 £280 🇬🇧 Flints Auctions 50mm f/2
Nov 2018 £960 £800 🇬🇧 Flints Auctions 50mm f/2
Mar 2018 EUR 6,500 £5,739 🇦🇹 Leitz Auction 50mm f/2
Mar 2018 EUR 2,200 £1,942 🇦🇹 Leitz Auction 50mm f/2
Nov 2016 EUR 3,000 £2,607 🇦🇹 Leitz Auction 50mm f/2
Nov 2016 EUR 6,000 £5,214 🇦🇹 Leitz Auction 50mm f/2
Nov 2016 EUR 10,000 £8,689 🇦🇹 Leitz Auction 50mm f/2
Nov 2016 EUR 1,200 £1,043 🇦🇹 Leitz Auction 50mm f/2 M
Nov 2016 £440 £440 🇬🇧 Special Auction Services (archive)
Nov 2016 £1,000 £1,000 🇬🇧 Special Auction Services (archive)
Sep 2016 £650 £650 🇬🇧 Bonhams
Sep 2016 £750 £750 🇬🇧 Bonhams
Sep 2016 £2,200 £2,200 🇬🇧 Bonhams
Feb 2016 £375 £375 🇬🇧 Special Auction Services (archive)
Feb 2016 £110 £110 🇬🇧 Special Auction Services (archive)
Feb 2016 £400 £400 🇬🇧 Special Auction Services (archive)
Dec 2015 HKD 10,000 £861 🇭🇰 Bonhams
Nov 2014 EUR 5,500 £4,348 🇦🇹 Leitz Auction
Apr 2014 £140 £140 🇬🇧 Special Auction Services (archive)
Apr 2014 £130 £130 🇬🇧 Special Auction Services (archive)
Feb 2014 £320 £320 🇬🇧 Special Auction Services (archive)
May 2013 EUR 700 £594 🇦🇹 Leitz Auction 50mm f/2
Nov 2012 EUR 20,000 £16,078 🇦🇹 Leitz Auction 50mm f/2
Nov 2012 HKD 2,000 £162 🇭🇰 Bonhams
Nov 2012 HKD 4,000 £323 🇭🇰 Bonhams
Nov 2012 HKD 6,500 £526 🇭🇰 Bonhams
Nov 2012 HKD 100,000 £8,086 🇭🇰 Bonhams
Nov 2012 HKD 7,500 £606 🇭🇰 Bonhams
Nov 2012 HKD 6,000 £485 🇭🇰 Bonhams
Nov 2012 HKD 6,500 £526 🇭🇰 Bonhams
Nov 2012 HKD 80,000 £6,468 🇭🇰 Bonhams
Nov 2012 HKD 16,000 £1,294 🇭🇰 Bonhams
Nov 2012 HKD 14,000 £1,132 🇭🇰 Bonhams
Nov 2012 HKD 9,000 £728 🇭🇰 Bonhams
May 2012 EUR 30,000 £24,111 🇦🇹 Leitz Auction 50mm f/2
Nov 2011 EUR 800 £686 🇦🇹 Leitz Auction 50mm f/2 M
Dec 2010 EUR 1,400 £1,187 🇦🇹 Leitz Auction 50mm f/2
May 2010 EUR 3,600 £3,086 🇦🇹 Leitz Auction 50mm f/2
Nov 2008 EUR 300 £249 🇦🇹 Leitz Auction 50mm f/2
Nov 2007 EUR 420 £298 🇦🇹 Leitz Auction 50mm f/2 M Dual Range
May 2007 EUR 1,900 £1,295 🇦🇹 Leitz Auction 50mm f/2
May 2006 EUR 440 £301 🇦🇹 Leitz Auction 50mm f/2
Feb 2006 £1,560 £1,300 🇬🇧 Christie's 50mm f/2 M
Nov 2005 EUR 780 £530 🇦🇹 Leitz Auction 50mm f/2
May 2005 EUR 460 £315 🇦🇹 Leitz Auction 50mm f/2 LTM
May 2005 EUR 310 £212 🇦🇹 Leitz Auction 50mm f/2 LTM
Nov 2004 EUR 761 £532 🇦🇹 Leitz Auction 50mm f/2
Nov 2004 EUR 1,771 £1,237 🇦🇹 Leitz Auction 50mm f/2
Jun 2004 £382 £320 🇬🇧 Christie's 50mm f/2 M
Dec 2003 £141 £120 🇬🇧 Christie's 50mm f/2 M
Feb 2002 £258 £220 🇬🇧 Christie's 50mm f/2
Aug 2000 £329 £280 🇬🇧 Christie's 50mm f/2 M
Jun 2000 £646 £550 🇬🇧 Christie's 50mm f/2 M
Jun 2000 £352 £300 🇬🇧 Christie's 50mm f/2 M
Jan 2000 £552 £480 🇬🇧 Christie's 50mm f/2 M
Jun 1999 £2,185 £1,900 🇬🇧 Christie's 50mm f/2
Jun 1999 £322 £280 🇬🇧 Christie's 50mm f/2 M

Frequently asked questions

What is a Leica Summicron 50mm f/2 worth today?

We have no UK auction hammer records logged for this lens yet, so we cannot state a value or price range from evidence; the general pattern is that common collapsible and rigid bayonet examples are the cheapest of the family and the screw-mount rigid version the scarcest.

What is the DR Summicron?

The dual-range Summicron is the rigid M-mount version made from 1956 to 1968 with a second, close-focusing range down to 48cm, used with a clip-on optical viewing unit (14002, codeword SDPOO) that adds correcting oculars over the rangefinder and viewfinder windows.

Which version of the Summicron 50mm f/2 is rarest?

The non-collapsible screw-mount version, made 1960–1963, is by far the least common — Laney's factory figures show 1,160 made in 1963 against tens of thousands of bayonet lenses each year — and its scarcity has attracted fakes converted from other mounts.

What is a 'Summitar star' lens?

It is the 1952 prototype Summicron, built into Summitar mounts and engraved with the Summitar name plus a star; factory records note 79 were made, most were called back to the works, and they stop down to f/22 rather than the production lens's f/16.

Can the dual-range lens head be used on a bellows unit?

Yes — the lens head unscrews from the dual-range mount and can be fitted to the Bellows Focusing Unit or the Focoslide.