CameraWorth.com

Mamiya

Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.

TLR (7)
Model Valuation Sales Verified
TLR 105mm f/3.5 £80 (2) 2 0
TLR 135mm f/4.5 £37 (5) 5 0
TLR 180mm f/4.5 £47 (10) 10 0
TLR 250mm f/6.3 £55 (3) 3 0
TLR 55mm f/4.5 £85 (6) 6 0
TLR 65mm f/3.5 £60 (6) 6 0
TLR 80mm f/2.8 £100 (1) 1 0
645 (10)
Model Valuation Sales Verified
645 110mm f/2.8 £62 (1) 1 0
645 135mm f/3.5 £20 (1) 1 0
645 150mm f/3.5 £60 (2) 2 0
645 210mm f/4 £40 (2) 2 0
645 35mm f/3.5 £192 (3) 3 0
645 45mm f/2.8 £100 (1) 1 0
645 500mm f/5.6 £500 (1) 1 0
645 55mm f/2.8 £160 (1) 1 0
645 80mm f/2.8 £126 (1) 1 0
645 80mm f/4 Macro £90 (1) 1 0
645 AF (6)
Model Valuation Sales Verified
645 AF 105-210mm f/4.5 Zoom £80 (1) 1 0
645 AF 35mm f/3.5 £180 (1) 1 0
645 AF 45mm f/2.8 £140 (1) 1 0
645 AF 55-110mm f/4.5 Zoom £80 (2) 2 0
645 AF 55mm f/2.8 £40 (1) 1 0
645 AF 80mm f/2.8 £125 (1) 1 0
Mamiya 6 (1)
Model Valuation Sales Verified
6 150mm f/4.5 £138 (1) 1 0
Mamiya 7 (4)
Model Valuation Sales Verified
7 150mm f/4.5 £142 (2) 2 0
7 43mm f/4.5 £391 (2) 2 0
7 50mm f/4.5 £440 (2) 2 0
7 65mm f/4 £483 (2) 2 0
Press (3)
Model Valuation Sales Verified
Press 150mm f/5.6 £38 (1) 1 0
Press 250mm f/5 £101 (1) 1 0
Press 75mm f/5.6 £106 (1) 1 0
RB67 (7)
Model Valuation Sales Verified
RB67 150mm f/3.5 £56 (1) 1 0
RB67 210mm f/4.5 £110 (1) 1 0
RB67 250mm f/4.5 £30 (1) 1 0
RB67 37mm f/4.5 Fisheye £688 (1) 1 0
RB67 500mm f/8 £275 (1) 1 0
RB67 65mm f/4.5 £70 (1) 1 0
RB67 75mm f/3.5 £225 (1) 1 0
RZ67 (8)
Model Valuation Sales Verified
RZ67 110mm f/2.8 £365 (2) 2 0
RZ67 140mm f/4.5 Macro £110 (1) 1 0
RZ67 180mm f/4.5 £63 (2) 2 0
RZ67 350mm f/5.6 £150 (1) 1 0
RZ67 37mm f/4.5 Fisheye £420 (1) 1 0
RZ67 50mm f/4.5 £210 (2) 2 0
RZ67 65mm f/4 £140 (1) 1 0
RZ67 75mm f/4.5 Shift £153 (2) 2 0