Hasselblad
Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
Wide-Angle (20)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 28mm f/4 HCD | £2,000 (1) | 1 | 0 |
| 30mm f/3.5 C F-Distagon | £967 (3) | 3 | 0 |
| 30mm f/3.5 CF F-Distagon | £1,400 (1) | 1 | 0 |
| 30mm f/5.6 HCD | £2,556 (4) | 4 | 0 |
| 40mm f/4 C Distagon | £312 (7) | 7 | 0 |
| 40mm f/4 CF Distagon | £845 (6) | 6 | 0 |
| 40mm f/4 CFE Distagon | £683 (3) | 3 | 0 |
| 40mm f/4 CFE Distagon IF | £550 (1) | 1 | 0 |
| 50mm f/2.8 F Distagon T* | £450 (1) | 1 | 0 |
| 50mm f/2.8 FE Distagon | £341 (3) | 3 | 0 |
| 50mm f/3.5 HC II | £1,600 (1) | 1 | 0 |
| 50mm f/4 C Distagon | £188 (10) | 17 | 0 |
| 50mm f/4 C Distagon T* | £196 (10) | 11 | 0 |
| 50mm f/4 CF Distagon | £403 (7) | 7 | 0 |
| 50mm f/4 CF Distagon FLE | £454 (1) | 1 | 0 |
| 50mm f/4 CFi Distagon | £147 (2) | 2 | 0 |
| 60mm f/3.5 C Distagon | £376 (7) | 7 | 4 |
| 60mm f/3.5 C Distagon T* | £225 (2) | 2 | 0 |
| 60mm f/3.5 CB Distagon | £525 (1) | 1 | 0 |
| 60mm f/3.5 CF Distagon | £429 (2) | 2 | 0 |
Macro (8)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 120mm f/4 CF Macro-Planar T* | £377 (4) | 4 | 0 |
| 120mm f/4 CFE Macro-Planar T* | £750 (1) | 1 | 0 |
| 120mm f/4 CFi Macro-Planar T* | £500 (2) | 2 | 0 |
| 120mm f/4 HC Macro | £250 (1) | 1 | 0 |
| 120mm f/5.6 C S-Planar | £192 (3) | 3 | 0 |
| 120mm f/5.6 S-Planar T* | £239 (2) | 2 | 0 |
| 135mm f/5.6 C S-Planar T* | £194 (2) | 2 | 0 |
| 135mm f/5.6 CF Macro-Planar T* | £467 (7) | 7 | 0 |
Zoom (3)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 140-280mm f/5.6 CF Variogon | £275 (2) | 2 | 0 |
| 35-90mm f/4-5.6 HCD | £725 (1) | 1 | 0 |
| 60-120mm f/4.8 FE Zoom | £540 (2) | 2 | 0 |
Standard (6)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 80mm f/2.8 C Planar | £392 (3) | 3 | 0 |
| 80mm f/2.8 C Planar T* | £498 (6) | 6 | 0 |
| 80mm f/2.8 CF Planar T* | £467 (2) | 2 | 0 |
| 80mm f/2.8 F Planar T* | £291 (2) | 2 | 0 |
| 80mm f/2.8 HC | £164 (2) | 2 | 0 |
| 90mm f/4 HCD | £238 (1) | 1 | 0 |
Portrait (11)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 100mm f/3.5 C Planar | £160 (1) | 1 | 0 |
| 100mm f/3.5 CF Planar T* | £584 (4) | 4 | 0 |
| 100mm f/3.5 CFi Planar T* | £1,250 (1) | 1 | 0 |
| 105mm f/4.3 C UV-Sonnar | £8,600 (7) | 7 | 0 |
| 110mm f/2 FE Planar T* | £1,544 (2) | 2 | 0 |
| 150mm f/2.8 F Sonnar T* | £375 (2) | 2 | 0 |
| 150mm f/2.8 FE Sonnar T* | £500 (1) | 1 | 0 |
| 150mm f/3.2 HC | £1,000 (1) | 1 | 0 |
| 150mm f/4 C Sonnar | £148 (10) | 14 | 0 |
| 150mm f/4 C Sonnar T* | £157 (5) | 5 | 0 |
| 150mm f/4 CFi Sonnar T* | £240 (1) | 1 | 0 |
Tele-Photo (15)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 160mm f/4.8 CB Tessar | £338 (1) | 1 | 0 |
| 180mm f/4 CF Sonnar T* | £388 (2) | 2 | 0 |
| 180mm f/4 CFi Sonnar T* | £350 (1) | 1 | 0 |
| 250mm f/4 Tele-Tesar CB T* | £118 (2) | 2 | 0 |
| 250mm f/5.6 C Sonnar | £200 (8) | 8 | 0 |
| 250mm f/5.6 C Sonnar Superachromat | £1,860 (1) | 1 | 0 |
| 250mm f/5.6 C Sonnar T* | £200 (10) | 10 | 0 |
| 250mm f/5.6 CF Sonnar Superachromat | £877 (6) | 6 | 0 |
| 250mm f/5.6 CF Sonnar T* | £298 (1) | 1 | 0 |
| 300mm f/2.8 Superachromat | £20,000 (1) | 1 | 0 |
| 350mm f/5.6 CF Tele-Tessar | £269 (2) | 2 | 0 |
| 350mm f/5.6 Tele-Tessar T* | £259 (4) | 4 | 0 |
| 500mm f/8 C Tele-Tessar | £377 (8) | 8 | 0 |
| 500mm f/8 CF Tele-Apotessar | £604 (3) | 3 | 0 |
| 500mm f/8 Tele-Apotessar | £281 (2) | 2 | 0 |
Tele-Converter (3)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Mutar 2X teleconverter | £138 (1) | 1 | 0 |
| PC-Mutar 1.4 shift converter | £500 (1) | 1 | 0 |
| Teleconverter 1.4XE | £1,075 (2) | 2 | 0 |