Contax
Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
35mm Rangefinder (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Contax III | £505 (10) | 10 | 0 |
Other (20)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 139 Quartz | £67 (5) | 5 | 0 |
| 140mm f/2.8 Sonnar | £191 (3) | 3 | 0 |
| 16mm f8 Hologon | £804 (3) | 3 | 0 |
| 180mm f/2.8 Sonnar T* | £217 (3) | 3 | 0 |
| 21mm f/2.8 Carl Zeiss T* Biogon | £345 (2) | 2 | 0 |
| 21mm f/4.5 Biogon | £200 (1) | 1 | 0 |
| 28mm f/2.8 Distagon | £162 (1) | 1 | 0 |
| 28mm f/2.8 T* | £221 (6) | 6 | 0 |
| 35-70mm f/3.5-5.6 T* Vario Sonnar | £165 (2) | 2 | 0 |
| 35mm f/2 T* Planar | £230 (1) | 1 | 0 |
| Contax IIa | £1,065 (8) | 8 | 0 |
| Contax IIIa | £346 (10) | 28 | 0 |
| Contax RTS | £835 (9) | 9 | 0 |
| Contax RTS III | £218 (4) | 4 | 0 |
| G1 | £480 (10) | 10 | 0 |
| G2 | £1,559 (10) | 12 | 0 |
| RTS II | £256 (2) | 2 | 0 |
| S2 | £321 (3) | 3 | 0 |
| T2 | £649 (10) | 33 | 0 |
| TVS | £270 (10) | 15 | 0 |
35mm Compact (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| T3 | £628 (3) | 3 | 0 |