Canon
Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
Digital Slr (38)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| EOS 1000D | £54 (4) | 4 | 1 |
| EOS 100D (EOS Rebel SL1) | £81 (2) | 2 | 0 |
| EOS 1100D | £83 (3) | 3 | 0 |
| EOS 1200D (EOS Rebel T5 / EOS Kiss X70) | £250 (1) | 1 | 0 |
| EOS 1300D | £110 (2) | 2 | 0 |
| EOS 1D | £90 (1) | 1 | 0 |
| EOS 20D | £65 (5) | 5 | 0 |
| EOS 300D | £25 (3) | 3 | 0 |
| EOS 30D | £100 (1) | 1 | 0 |
| EOS 350D | £41 (4) | 4 | 0 |
| EOS 400D | £55 (4) | 4 | 0 |
| EOS 40D | £74 (6) | 6 | 0 |
| EOS 450D | £53 (3) | 3 | 0 |
| EOS 50D | £60 (2) | 2 | 0 |
| EOS 550D | £111 (2) | 2 | 0 |
| EOS 5D | £98 (10) | 12 | 0 |
| EOS 5D Mark II | £235 (10) | 10 | 0 |
| EOS 5D Mark III | £438 (1) | 1 | 0 |
| EOS 5Ds | £400 (1) | 1 | 0 |
| EOS 5DS R | £1,800 (1) | 1 | 0 |
| EOS 60D | £106 (1) | 1 | 0 |
| EOS 650D | £160 (2) | 2 | 0 |
| EOS 6D | £206 (2) | 2 | 0 |
| EOS 6D Mark II | £300 (1) | 1 | 0 |
| EOS 70D | £180 (1) | 1 | 0 |
| EOS 77D | £260 (1) | 1 | 0 |
| EOS 7D | £101 (9) | 9 | 0 |
| EOS 7D Mark II | £275 (5) | 5 | 0 |
| EOS D2000 | £650 (1) | 1 | 0 |
| EOS-1D | £60 (1) | 1 | 0 |
| EOS-1D Mark II N | £262 (1) | 1 | 0 |
| EOS-1D Mark IV | £140 (1) | 1 | 0 |
| EOS-1D MKII | £100 (1) | 1 | 0 |
| EOS-1D X | £293 (2) | 2 | 0 |
| EOS-1Ds | £98 (3) | 3 | 0 |
| EOS-1Ds Mark II | £110 (2) | 2 | 0 |
| EOS-1Ds Mark III | £302 (1) | 1 | 0 |
| EOS10D | £25 (1) | 1 | 0 |
Digital Mirrorless (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| EOS M | £113 (3) | 3 | 0 |
Digital All Other (19)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| G10 | £70 (2) | 2 | 0 |
| G11 | £90 (2) | 2 | 0 |
| G12 | £216 (2) | 2 | 0 |
| G15 | £140 (1) | 1 | 0 |
| G1x Mark II | £190 (1) | 1 | 0 |
| G3X | £260 (1) | 1 | 0 |
| G7X | £200 (1) | 1 | 0 |
| G9 | £60 (1) | 1 | 0 |
| G9X Mark II | £320 (1) | 1 | 0 |
| Ixus 240 Limited Edition (gold) | £75 (1) | 1 | 0 |
| Ixus 310HS | £138 (1) | 1 | 0 |
| PowerShot G10 | £124 (3) | 3 | 0 |
| PowerShot G11 | £145 (4) | 4 | 0 |
| PowerShot G12 | £113 (2) | 2 | 0 |
| PowerShot G2 | £19 (1) | 1 | 0 |
| PowerShot G7 | £138 (1) | 1 | 0 |
| PowerShot G9 | £101 (3) | 3 | 0 |
| SX620 HS | £160 (1) | 1 | 0 |
| SX730 HS | £300 (1) | 1 | 0 |
Canon Rangefinder Screwmount (53)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 1950 | £1,103 (10) | 12 | 0 |
| Canon/ NK Hansa | £3,968 (2) | 2 | 0 |
| Hansa (Original) | £9,667 (6) | 6 | 0 |
| Hansa Canon | £7,582 (5) | 5 | 0 |
| IIB | £128 (10) | 15 | 0 |
| IIB (Exp Model) | £384 (1) | 1 | 0 |
| IID | £100 (1) | 1 | 0 |
| IID1 | £30 (1) | 1 | 0 |
| IID2 | £360 (2) | 2 | 0 |
| IIF | £152 (3) | 3 | 0 |
| IIF2 | £402 (1) | 1 | 0 |
| III | £195 (4) | 4 | 0 |
| IIIA | £165 (6) | 6 | 0 |
| IIS | £230 (1) | 1 | 0 |
| IIS2 | £203 (4) | 4 | 0 |
| IV | £161 (4) | 4 | 0 |
| IVCBII | £164 (1) | 1 | 0 |
| IVF | £139 (4) | 4 | 0 |
| IVS | £104 (2) | 2 | 0 |
| IVSb | £224 (6) | 6 | 0 |
| IVSB (black) | £209 (2) | 2 | 0 |
| IVSb2 | £460 (8) | 8 | 0 |
| J (Seiki Kogaku) | £15,000 (1) | 1 | 0 |
| J-II | £7,777 (3) | 3 | 0 |
| J-II (Seiki Kogaku) | £3,243 (7) | 7 | 0 |
| L-1 | £336 (3) | 3 | 0 |
| L-2 | £240 (3) | 3 | 0 |
| L-3 | £162 (4) | 4 | 0 |
| L1 'Navy' | £900 (1) | 1 | 0 |
| L1 chrome | £201 (3) | 3 | 0 |
| L2 (LII) black | £81 (1) | 1 | 0 |
| NS (Seiki Kogaku) | £3,500 (2) | 2 | 0 |
| P | £205 (10) | 19 | 0 |
| P black | £1,667 (3) | 3 | 0 |
| P chrome | £306 (3) | 3 | 0 |
| S | £3,325 (4) | 4 | 0 |
| S-II | £289 (7) | 7 | 0 |
| S-II (Canon) | £680 (8) | 8 | 0 |
| S-II (Seiki Kogaku) | £511 (3) | 3 | 0 |
| VI-L black | £2,615 (3) | 3 | 0 |
| VI-L Chrome | £226 (5) | 5 | 0 |
| VI-T black | £1,523 (6) | 6 | 0 |
| VI-T Chrome | £246 (8) | 8 | 0 |
| VIL | £700 (1) | 1 | 0 |
| VIT | £448 (2) | 2 | 0 |
| VL | £501 (1) | 1 | 0 |
| VL (black) | £2,400 (1) | 1 | 0 |
| VL-2 | £273 (2) | 2 | 0 |
| VT | £191 (9) | 9 | 0 |
| VT black | £2,600 (1) | 1 | 0 |
| VT de Luxe (Chrome) | £258 (6) | 6 | 0 |
| VT de Luxe Z | £550 (3) | 3 | 0 |
| VT Deluxe | £263 (5) | 5 | 0 |
Canon Rangefinder Bayonet (9)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 7 | £926 (10) | 27 | 0 |
| 7 (black) | £1,133 (6) | 6 | 0 |
| 7 (Chrome with 0.95 50mm lens) | £631 (4) | 4 | 0 |
| 7 (Chrome) | £420 (6) | 6 | 0 |
| 7 Bell & Howell | £483 (1) | 1 | 0 |
| 7s | £1,125 (10) | 23 | 0 |
| 7S (Chrome, with 0.95 50mm lens) | £627 (3) | 3 | 0 |
| 7S (Chrome) | £466 (3) | 3 | 0 |
| 7sZ | £750 (2) | 2 | 0 |
Canon Canonflex (7)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Canonflex | £243 (3) | 3 | 0 |
| Canonflex R2000 | £72 (3) | 3 | 0 |
| Canonflex RM | £172 (5) | 5 | 0 |
| Canonflex RP | £481 (5) | 5 | 0 |
| Canonflex RP black | £550 (1) | 1 | 0 |
| Super-Canomatic R 100mm f/2 | £170 (1) | 1 | 0 |
| Super-Canomatic R 35mm f/2.5 | £35 (1) | 1 | 0 |
Canon Fl Slr (9)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| EX Auto QL | £36 (2) | 2 | 0 |
| FT QL | £100 (1) | 1 | 0 |
| FTb | £138 (3) | 3 | 0 |
| FTb QL | £53 (4) | 4 | 0 |
| FTbn QL | £56 (1) | 1 | 0 |
| Pellix | £178 (2) | 2 | 0 |
| Pellix (chrome) | £280 (1) | 1 | 0 |
| Pellix QL | £62 (1) | 1 | 0 |
| TX | £62 (1) | 1 | 0 |
Canon Fd Slr (23)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| A-1 | £85 (10) | 58 | 0 |
| AE-1 | £63 (10) | 41 | 0 |
| AE-1 Cutaway | £775 (2) | 2 | 0 |
| AE-1 Program | £81 (10) | 23 | 0 |
| AL-1 | £81 (2) | 2 | 0 |
| AT-1 | £93 (2) | 2 | 0 |
| AV-1 | £66 (10) | 19 | 0 |
| EF | £199 (3) | 3 | 0 |
| F-1 | £206 (10) | 33 | 4 |
| F-1 'U.S. NAVY' | £700 (1) | 1 | 0 |
| F-1 High-Speed | £2,956 (4) | 4 | 0 |
| F-1 olive (ODF-1, military) | £1,000 (2) | 2 | 0 |
| F-1 Olympics 'Lake Placid' | £1,100 (3) | 3 | 0 |
| F-1 Olympics 'Montreal' | £572 (5) | 5 | 0 |
| F-1N | £328 (5) | 5 | 0 |
| F-1N "50th Anniversary" | £1,300 (1) | 1 | 0 |
| F-A | £400 (1) | 1 | 0 |
| New F-1 | £292 (6) | 6 | 0 |
| T50 | £66 (2) | 2 | 0 |
| T60 | £160 (1) | 1 | 0 |
| T70 | £26 (2) | 2 | 0 |
| T80 | £47 (1) | 1 | 0 |
| T90 | £147 (4) | 4 | 0 |
Canon Eos Film Slr (30)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| EOS 1 | £56 (1) | 1 | 0 |
| EOS 1 V | £288 (1) | 1 | 0 |
| EOS 1 V HS | £400 (1) | 1 | 0 |
| EOS 10 (EOS 10S / EOS 10 QD) | £6 (1) | 1 | 0 |
| EOS 100 | £18 (2) | 2 | 0 |
| EOS 1000F | £16 (2) | 2 | 0 |
| EOS 1000FN | £10 (1) | 1 | 0 |
| EOS 3 | £150 (2) | 2 | 0 |
| EOS 30 | £65 (3) | 3 | 0 |
| EOS 30 (EOS ELAN 7E / EOS 7) | £41 (2) | 2 | 0 |
| EOS 300 | £9 (2) | 2 | 0 |
| EOS 33 (EOS ELAN 7) | £100 (2) | 2 | 0 |
| EOS 5 | £58 (3) | 3 | 0 |
| EOS 5 (EOS 5 QD / EOS A2 / EOS A2E) | £37 (3) | 3 | 0 |
| EOS 500 | £28 (2) | 2 | 0 |
| EOS 500 N (EOS Rebel G / EOS New Kiss) | £6 (1) | 1 | 0 |
| EOS 500N | £60 (2) | 2 | 0 |
| EOS 50E | £28 (2) | 2 | 0 |
| EOS 600 (EOS 630 / EOS 630 QD) | £19 (1) | 1 | 0 |
| EOS 630 | £130 (1) | 1 | 0 |
| EOS 650 | £40 (2) | 2 | 0 |
| EOS 700 | £70 (1) | 1 | 0 |
| EOS 850 | £32 (1) | 1 | 0 |
| EOS EF-M | £25 (1) | 1 | 0 |
| EOS-1 | £162 (1) | 1 | 0 |
| EOS-1N | £83 (6) | 6 | 0 |
| EOS-1n HS | £120 (1) | 1 | 0 |
| EOS-1N RS | £281 (3) | 3 | 0 |
| EOS-1V | £322 (3) | 3 | 0 |
| EOS-3 | £138 (1) | 1 | 0 |
Canon Canonet Compact (6)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Canonet 28 | £22 (2) | 2 | 0 |
| Canonet QL 17 | £46 (1) | 1 | 0 |
| Canonet QL 17 GIII | £88 (1) | 1 | 0 |
| Canonet QL 19 | £25 (1) | 1 | 0 |
| Z115 | £25 (1) | 1 | 0 |
| Z70W | £19 (1) | 1 | 0 |
Canon Demi Half Frame (6)
Canon Sure Shot Af Compact (8)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| AF35M | £31 (1) | 1 | 0 |
| MC | £44 (1) | 1 | 0 |
| ML | £38 (1) | 1 | 0 |
| Prima 5 | £35 (1) | 1 | 0 |
| Sure Shot A1 | £111 (4) | 4 | 0 |
| Sure Shot Ace (Prima Shot / Autoboy Prisma) | £25 (1) | 1 | 0 |
| Sure Shot Delsol (Prima Sol / Autoboy SE) | £110 (1) | 1 | 0 |
| Sure Shot Supreme (Top Shot / Autoboy 3) | £12 (1) | 1 | 0 |
Canon Cine (11)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 814 Super 8 | £56 (2) | 2 | 0 |
| 814 XL-S | £238 (1) | 1 | 0 |
| Auto Zoom 1014 Electronic | £69 (1) | 1 | 0 |
| Auto Zoom 814 | £56 (2) | 2 | 0 |
| CanoSound 514 XL-S | £100 (1) | 1 | 0 |
| Motor Zoom 8EEE | £1 (1) | 1 | 0 |
| Scoopic 16 M | £150 (2) | 2 | 0 |
| Scoopic 16M | £812 (1) | 1 | 0 |
| TV-16 25-100mm f/1.8 | £25 (1) | 1 | 0 |
| XF105 | £562 (1) | 1 | 0 |
| XL2 | £30 (1) | 1 | 0 |
Canon Specialty (9)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 110E | £139 (1) | 1 | 1 |
| 20mm f/3.5 Macrophoto | £95 (2) | 2 | 0 |
| CanomaticC-30 | £112 (1) | 1 | 0 |
| CanomaticM70 | £188 (1) | 1 | 0 |
| Canovision EX1 Hi 8 | £20 (1) | 1 | 0 |
| E 50mm f/3.5 Enlarging Lens | £5 (1) | 1 | 0 |
| RC 760 | £312 (1) | 1 | 0 |
| UC-X10 | £12 (1) | 1 | 0 |
| X-Ray Canon 6x6 | £1,250 (1) | 1 | 0 |