Asahi Pentax
Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
Miniature (4)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Auto 110 | £86 (10) | 14 | 0 |
| Auto 110 Safari | £88 (1) | 1 | 0 |
| Auto 110 Super | £65 (3) | 3 | 0 |
| Pentax 110 | £165 (2) | 2 | 0 |
Medium Format (6)
Digital Slr (7)
Digital Mirrorless (4)
Digital All Other (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Optio S6 | £19 (1) | 1 | 0 |
35mm Slr (60)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| *ist | £25 (1) | 1 | 0 |
| A3 | £14 (1) | 1 | 0 |
| A3 Date S | £50 (1) | 1 | 0 |
| AP | £157 (6) | 6 | 0 |
| Asahiflex | | £204 (1) | 1 | 0 |
| Asahiflex I | £706 (2) | 2 | 0 |
| Asahiflex IA | £106 (3) | 3 | 0 |
| Asahiflex IIA | £269 (10) | 10 | 0 |
| Asahiflex IIB | £161 (10) | 12 | 0 |
| Asahiflex la | £196 (3) | 3 | 0 |
| ES | £86 (4) | 4 | 0 |
| ESII | £60 (4) | 4 | 0 |
| H2 / S2 | £38 (1) | 1 | 0 |
| K | £188 (10) | 13 | 0 |
| K1000 | £84 (10) | 23 | 0 |
| K2 | £59 (7) | 7 | 0 |
| K2DMD | £148 (3) | 3 | 0 |
| KM | £69 (1) | 1 | 0 |
| KX | £149 (6) | 6 | 0 |
| LX | £234 (10) | 24 | 0 |
| LX 2000 | £1,600 (2) | 2 | 0 |
| LX Gold | £2,167 (3) | 3 | 0 |
| ME | £67 (3) | 3 | 0 |
| ME Super | £46 (10) | 30 | 0 |
| ME-F | £29 (3) | 3 | 0 |
| MG | £100 (1) | 1 | 0 |
| MV | £25 (1) | 1 | 0 |
| MV1 | £44 (2) | 2 | 0 |
| MX | £107 (10) | 12 | 0 |
| MZ-5 | £10 (1) | 1 | 0 |
| MZ-6 | £25 (1) | 1 | 0 |
| MZ-7 | £6 (1) | 1 | 0 |
| MZ-S | £250 (3) | 3 | 0 |
| Nocta | £1,375 (1) | 1 | 0 |
| P30 | £27 (4) | 4 | 0 |
| P30n | £20 (1) | 1 | 0 |
| P30t | £39 (5) | 5 | 0 |
| S | £180 (7) | 7 | 0 |
| S1 | £80 (7) | 7 | 0 |
| S1a | £86 (5) | 5 | 0 |
| S3 | £79 (6) | 6 | 0 |
| SB | £84 (1) | 1 | 0 |
| Sears Tower 22 | £60 (1) | 1 | 0 |
| Sears Tower 23 | £121 (3) | 3 | 0 |
| Sears Tower 26 | £60 (1) | 1 | 0 |
| Sears Tower 29 | £90 (1) | 1 | 0 |
| SF7 | £28 (2) | 2 | 0 |
| SFX | £22 (1) | 1 | 0 |
| SFXn | £31 (1) | 1 | 0 |
| SL | £103 (3) | 3 | 0 |
| SP1000 | £663 (4) | 4 | 0 |
| SP500 | £52 (8) | 8 | 0 |
| Spotmatic | £499 (6) | 6 | 0 |
| Spotmatic F | £99 (10) | 11 | 0 |
| Spotmatic II | £88 (8) | 8 | 0 |
| Super A | £179 (2) | 2 | 0 |
| SV | £143 (9) | 9 | 0 |
| Z-1 | £161 (2) | 2 | 0 |
| Z-10 | £20 (2) | 2 | 0 |
| Z-70 | £20 (1) | 1 | 0 |
Other (26)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| *ist DL | £38 (1) | 1 | 0 |
| Asahiflex H2 | £414 (2) | 2 | 0 |
| Honeywell Heiland Pentax H2 (black) | £500 (1) | 1 | 0 |
| Honeywell Pentax H1 | £200 (1) | 1 | 0 |
| Optio 750Z | £31 (1) | 1 | 0 |
| Pentar K (black) | £800 (1) | 1 | 0 |
| Pentax 67 | £702 (3) | 3 | 0 |
| Pentax 67 II | £1,771 (3) | 3 | 0 |
| Pentax Auto 110 | £94 (1) | 1 | 0 |
| Pentax Auto 110 (outfit) | £61 (2) | 2 | 0 |
| Pentax K1000 | £69 (2) | 2 | 0 |
| Pentax K1000 Anniversary | £475 (1) | 1 | 0 |
| Pentax K1000 SE | £138 (1) | 1 | 0 |
| Pentax K2 (black) | £35 (1) | 1 | 0 |
| Pentax LX | £188 (1) | 1 | 0 |
| Pentax ME F | £75 (1) | 1 | 0 |
| Pentax ME SE | £112 (1) | 1 | 0 |
| Pentax ME Super | £81 (5) | 5 | 0 |
| Pentax MV, MV-1 | £69 (1) | 1 | 0 |
| Pentax MX | £44 (1) | 1 | 0 |
| Pentax S1a | £47 (3) | 3 | 0 |
| Pentax SFX | £1,200 (1) | 1 | 0 |
| Pentax SP500 | £47 (1) | 1 | 0 |
| Pentax Spotmatic (SP) (black) | £117 (3) | 3 | 0 |
| Pentax Spotmatic (SP) II | £58 (2) | 2 | 0 |
| Pentax Spotmatic 1000 (SP1000) | £31 (1) | 1 | 0 |
35mm Compact (7)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Espio | £19 (1) | 1 | 0 |
| Espio 120 | £25 (1) | 1 | 0 |
| Espio AF Zoom | £21 (3) | 3 | 0 |
| Espio Mini | £87 (1) | 1 | 0 |
| PC35 AF-M | £35 (2) | 2 | 0 |
| PC35AF | £31 (1) | 1 | 0 |
| Zoom 105-R | £19 (1) | 1 | 0 |